Versión en Español

LONDON DOWN DAX








JANUARY 2001 until today.
Position Name Profit AUS
1 londondowndax 120418 € 80
2 london2005dax 104502 € 47
3 londondownix 68398 € 46
4 londondax 92585 € 37
5 tcsintraesx 42910 € 36
6 newyorkdax 92382 € 33
7 londondownesx 34904 € 32
8 parisdax 53950 € 29
9 newyorkdowndax 135885 € 28
10 londonesx 34918 € 21
11 newyorkesx 33054 € 17
12 newyorkdownesx 44304 € 16

 

 

In this section we have all the TRADING systems developed by our RESEARCH AND DEVELOPMENT section , from here you will be able to make deep analyses and acces to the RANKING with all the systems that you can activate.

 
©2004 Autrading.All rights reserved. Legal Notice.